西安不銹鋼管,西安不銹鋼板,西安不銹鋼棒,西安304不銹鋼管,西安304不銹鋼板,西安316不銹鋼,西安321不銹鋼,西安2520不銹鋼,西安不銹鋼無縫管,西安銹鋼加工,西安不銹鋼焊管,西安不銹鋼方管,西安不銹鋼管件,西安304不銹鋼板,西安316不銹鋼管,西安316不銹鋼板,西安2520不銹鋼管,西安2520不銹鋼板,西安不銹鋼法蘭,西安不銹鋼角鋼,陜西不銹鋼管,陜西不銹鋼板,
文章詳情
不銹鋼管規格表
日期:2024-11-23 08:44
瀏覽次數:1327
摘要:
規格 | 規格 | 規格 |
6-12×1.5-2.5 | 73×4-4.5-5-6-7-8-9-10-12-15 | 219×30-40 |
14×1.5-2.5-3 | 76×4-4.5-5-6-7-8-9-10-12-14 | 245×8-10-14-17-20-22 |
16×1.5-2.5-4 | 83×4.5-5-10 | 245×25-28-30-34-40 |
18×2.3-4-5 | 89×4.5-8-10 | 273×7-9-12-15-18-20-25 |
20×2.5-3-5 | 95×4.5-6-8 | 273×30-35-38-40 |
24×2.5-3-4-5-6 | 102×4.5-5-6-10-12-14-16-20 | 299×8-12-16-20-24-28 |
25×2.5-3-4-5-6 | 108×4.5-5-14-18-20-22 | 299×30-32-36-38-40 |
28×3-3.5-4-5-6 | 114×4.5-5-6-7-8-10-12-14-18-20 | 325×8-12-14-18-38 |
32×3.5-4-5-6-8 | 121×4.5-5-6-7-8-10-12-14-16-20 | 325×28-32-34-38 |
34×4-5-6-8 | 127×4.5-5-6-7-8-10-12-14-16-20 | 351×10-16-20-25-40 |
36×3.5-5-6-8 | 133×4.5-6-8-12-14-16-18-20-25-30 | 355×6-18-20-25-30-40 |
38×4-5-6-7-8-9-10 | 140×5-6-7-8-9 | 377×8-12-15-20-24-28 |
39×3.5-5-8-10 | 146×4.5-6-8 | 377×30-37-40 |
42×3.5-4-5-6-7-8-9-10 | 152×4.5-6- | 402×10-20-25-30-35 |
45×3.5-4-5-6-7-8-9 | 159×4.5-6-10-12-14 | 406×10 |
48×3.5-4-5-6-7-8-9-10 | 159×16-18 | 426×10 |
51×3.5-4-5-6-7-8-9-10 | 168×8-25-30-35 | 450×10-20-25-34-40 |
56×3.5-4-5-6-7-8-9-10 | 180×8-12-16-25-30 | 480×25-30-40 |
57×3.5-5-6-7-8-9-10-12 | 180×32-34-38-40 | 500×10-34-40 |
60×3.5-4.5-5-6-7-8-9-12-14 | 194×6-8-25-30-40 | 510×10-25-34-40 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 203×6-7-10-15-20-25-30 | 530×20-30-40 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 203×32-36-40 | 560-720*6-10-24-45 |
不銹鋼管規格表,詳細請咨詢:http://www.sz-kyzs.com